
accurately painful Nürnberg
Created by
surplus_verse8
CategoryDPM
DescriptionRange, accuracy and reload. Yikes.
Ship
Nürnberg

Commander
Karl von Muller

Quick Look








Francesco Mimbelli
Ding Ruchang
accurately painful Nürnberg

V Nürnberg



Karl von Muller







Commander Skills
Ship Modifications
Slot 1
Slot 2
Inspirations

Francesco MimbelliReload time of cruiser's main guns

Ding RuchangMain battery reload time
Build Stats
Survivability
Stat | Stock | Build | Difference |
---|---|---|---|
Hitpoints | 27 000 | 27 000 | - |
Effective HP | 27 000 | 27 000 | - |
Armor | 13-100 mm | 13-100 mm | - |
Torpedo Protection | 7% | 7% | - |
Armament
Main Battery | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Main Battery | 150 mm 3x3 | 150 mm 3x3 | - |
Range | 14.8 km | 16.3 km | +10.0% |
Reload Time | 6.0 s | 5.8 s | -4.0% |
Turret Turn Time | 23.7 s | 23.7 s | - |
Gun Traverse Speed | 7.59 º/s | 7.59 º/s | - |
Sigma | 2.00 | 2.00 | - |
HE Damage | 1 700 | 1 700 | - |
HE Alpha Strike | 15 300 | 15 300 | - |
HE DPM | 153 000 | 159 375 | +4.2% |
Fires Per Minute | 6.50 | 7.74 | +19.1% |
AP Damage | 3 900 | 4 290 | +10.0% |
Overmatch | 11 mm | 11 mm | - |
AP Alpha Strike | 35 100 | 38 610 | +10.0% |
AP DPM | 351 000 | 402 188 | +14.6% |
torpedo | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Torpedo Layout | 4x3 | 4x3 | - |
Torpedo Damage | 13 700 | 13 700 | - |
Torpedo Detectability | 1.3 km | 1.3 km | - |
Torpedo Range | 6.00 km | 6.00 km | - |
Torpedo Speed | 64 kt | 64 kt | - |
Secondary Battery | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Secondary Range | 4.70 km | 4.94 km | +5.0% |
Battery 1 | 88 mm 4x2 | 88 mm 4x2 | - |
Reload | 4.0 s | 4.0 s | - |
Damage | 1 000 | 1 000 | - |
Fire Chance | 7% | 10% | +42.9% |
Aircraft
Air Defense
Stat | Stock | Build | Difference |
---|---|---|---|
AA Max DPS | 75 | 75 | - |
AA Max Range | 4.0 km | 4.0 km | - |
AA Mount 1 | 8 mm 4x1 | 8 mm 4x1 | - |
AA DPS 1 | 10 | 10 | - |
AA Range 1 | 1.0 km | 1.0 km | - |
AA Mount 2 | 20 mm 4x1 | 20 mm 4x1 | - |
AA DPS 2 | 12 | 12 | - |
AA Range 2 | 2.0 km | 2.0 km | - |
AA Mount 3 | 37 mm 8x2 | 37 mm 8x2 | - |
AA DPS 3 | 21 | 21 | - |
AA Range 3 | 3.5 km | 3.5 km | - |
AA Mount 4 | 88 mm 4x2 | 88 mm 4x2 | - |
AA DPS 4 | 32 | 32 | - |
AA Range 4 | 4.0 km | 4.0 km | - |
Maneuverability
Stat | Stock | Build | Difference |
---|---|---|---|
Maximum Speed | 33.5 kt | 34.8 kt | +4.0% |
Turning Circle | 720 m | 720 m | - |
Rudder Shift Time | 7.6 s | 7.6 s | - |
Detectability
Stat | Stock | Build | Difference |
---|---|---|---|
Surface Detectability | 11.7 km | 11.2 km | -4.5% |
Air Detectability | 7.4 km | 7.1 km | -4.5% |
Firing in Smoke Penalty | 5.9 km | 5.6 km | -4.5% |