
Dpm
Created by
NosyRogue
CategoryDPM
Description
Ship
Drake

Commander
Bruce Fraser

Commander Skills
Ship Modifications
Slot 1
Slot 2
Slot 3
Slot 4
Inspirations

Nikolai KuznetsovRange of cruiser's main guns

Francesco MimbelliReload time of cruiser's main guns
Build Stats
Survivability
Stat | Stock | Build | Difference |
---|---|---|---|
Hitpoints | 49 800 | 49 800 | - |
Effective HP | 89 640 | 89 640 | - |
Armor | 16-229 mm | 16-229 mm | - |
Torpedo Protection | 22% | 22% | - |
Armament
Main Battery | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Main Battery | 234 mm 3x3 | 234 mm 3x3 | - |
Range | 15.6 km | 16.5 km | +6.0% |
Reload Time | 11.0 s | 9.3 s | -15.4% |
Turret Turn Time | 11.0 s | 12.9 s | +17.6% |
Gun Traverse Speed | 16.36 º/s | 13.91 º/s | -15.0% |
Sigma | 2.05 | 2.05 | - |
HE Damage | 3 850 | 3 850 | - |
HE Alpha Strike | 34 650 | 34 650 | - |
HE DPM | 189 000 | 223 404 | +18.2% |
Fires Per Minute | 4.99 | 6.15 | +23.2% |
AP Damage | 5 750 | 6 325 | +10.0% |
Overmatch | 17 mm | 17 mm | - |
AP Alpha Strike | 51 750 | 56 925 | +10.0% |
AP DPM | 282 273 | 367 021 | +30.0% |
torpedo | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Torpedo Layout | 2x4 | 2x4 | - |
Torpedo Damage | 16 767 | 16 767 | - |
Torpedo Detectability | 1.3 km | 1.3 km | - |
Torpedo Range | 10.00 km | 10.00 km | - |
Torpedo Speed | 62 kt | 62 kt | - |
Secondary Battery | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Secondary Range | 5.00 km | 6.00 km | +20.0% |
Battery 1 | 113 mm 6x2 | 113 mm 6x2 | - |
Reload | 5.0 s | 5.0 s | - |
Damage | 1 600 | 1 600 | - |
Fire Chance | 7% | 12% | +71.4% |
Aircraft
Air Defense
Stat | Stock | Build | Difference |
---|---|---|---|
AA Max DPS | 263 | 263 | - |
AA Max Range | 5.0 km | 5.0 km | - |
AA Mount 1 | 12x1 20 mm | 12x1 20 mm | - |
AA DPS 1 | 43 | 43 | - |
AA Range 1 | 2.0 km | 2.0 km | - |
AA Mount 2 | 4x4 40 mm | 4x4 40 mm | - |
AA DPS 2 | 52 | 52 | - |
AA Range 2 | 2.5 km | 2.5 km | - |
AA Mount 3 | 4x8 40 mm | 4x8 40 mm | - |
AA DPS 3 | 79 | 79 | - |
AA Range 3 | 2.5 km | 2.5 km | - |
AA Mount 4 | 6x2 113 mm | 6x2 113 mm | - |
AA DPS 4 | 89 | 89 | - |
AA Range 4 | 5.0 km | 5.0 km | - |
Maneuverability
Stat | Stock | Build | Difference |
---|---|---|---|
Maximum Speed | 33.3 kt | 34.3 kt | +3.0% |
Turning Circle | 760 m | 760 m | - |
Rudder Shift Time | 11.0 s | 8.8 s | -20.0% |
Detectability
Stat | Stock | Build | Difference |
---|---|---|---|
Surface Detectability | 12.2 km | 10.5 km | -14.1% |
Air Detectability | 7.3 km | 6.3 km | -14.0% |
Firing in Smoke Penalty | 7.6 km | 6.5 km | -14.1% |