
Nah und gefährlich
Created by
Melcore384
CategoryDPM
Description😍 Geiles Teil
Ship
Hampshire

Commander
AL Neptune

Commander Skills
Ship Modifications
Slot 1
Slot 2
Slot 3
Slot 4
Inspirations

Augustin RiegerwaldReload time of cruiser's main gunsCruiser's main gun AP shell damage

Kuromi SerikaCruiser main battery reload timeMain battery dispersion
Build Stats
Survivability
Stat | Stock | Build | Difference |
---|---|---|---|
Hitpoints | 37 600 | 37 600 | - |
Effective HP | 50 234 | 50 234 | - |
Armor | 16-152 mm | 16-152 mm | - |
Torpedo Protection | 7% | 7% | - |
Armament
Main Battery | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Main Battery | 203 mm 5x2 | 203 mm 5x2 | - |
Range | 15.6 km | 17.2 km | +10.0% |
Reload Time | 10.5 s | 8.2 s | -21.4% |
Turret Turn Time | 22.5 s | 26.5 s | +17.6% |
Gun Traverse Speed | 8.00 º/s | 6.80 º/s | -15.0% |
Sigma | 2.00 | 2.00 | - |
AP Damage | 4 650 | 5 268 | +13.3% |
Overmatch | 15 mm | 15 mm | - |
AP Alpha Strike | 46 500 | 52 685 | +13.3% |
AP DPM | 265 714 | 383 167 | +44.2% |
torpedo | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Torpedo Layout | 2x4 | 2x4 | - |
Torpedo Damage | 15 533 | 15 533 | - |
Torpedo Detectability | 1.3 km | 1.3 km | +0.0% |
Torpedo Range | 10.00 km | 10.00 km | - |
Torpedo Speed | 62 kt | 62 kt | - |
Secondary Battery | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Secondary Range | 5.00 km | 5.25 km | +5.0% |
Battery 1 | 102 mm 6x2 | 102 mm 6x2 | - |
Reload | 3.0 s | 3.0 s | - |
Damage | 1 500 | 1 500 | - |
Fire Chance | 6% | 6% | - |
Aircraft
Air Defense
Stat | Stock | Build | Difference |
---|---|---|---|
AA Max DPS | 315 | 315 | - |
AA Max Range | 5.0 km | 5.0 km | - |
AA Mount 1 | 4x1 20 mm | 4x1 20 mm | - |
AA DPS 1 | 14 | 14 | - |
AA Range 1 | 2.0 km | 2.0 km | - |
AA Mount 2 | 18x2 20 mm | 18x2 20 mm | - |
AA DPS 2 | 110 | 110 | - |
AA Range 2 | 2.0 km | 2.0 km | - |
AA Mount 3 | 4x4 40 mm | 4x4 40 mm | - |
AA DPS 3 | 135 | 135 | - |
AA Range 3 | 2.5 km | 2.5 km | - |
AA Mount 4 | 6x2 102 mm | 6x2 102 mm | - |
AA DPS 4 | 56 | 56 | - |
AA Range 4 | 5.0 km | 5.0 km | - |
Maneuverability
Stat | Stock | Build | Difference |
---|---|---|---|
Maximum Speed | 30.0 kt | 30.0 kt | - |
Turning Circle | 710 m | 710 m | - |
Rudder Shift Time | 9.8 s | 7.8 s | -20.0% |
Detectability
Stat | Stock | Build | Difference |
---|---|---|---|
Surface Detectability | 11.8 km | 10.1 km | -14.0% |
Air Detectability | 7.1 km | 6.1 km | -14.1% |
Firing in Smoke Penalty | 6.6 km | 5.7 km | -14.1% |