
Romel477
Created by
JJATO
CategoryHybrid
Description
Ship
August von Parseval

Commander
Hans Geisler

Commander Skills
Ship Modifications
Slot 1
Slot 2
Slot 3
Slot 4
Inspirations

Arleigh BurkeShell grouping of destroyer's main guns

Victor F. EinsteinTraverse speed of cruiser's guns
Build Stats
Survivability
Stat | Stock | Build | Difference |
---|---|---|---|
Hitpoints | 51 400 | 51 400 | - |
Effective HP | 51 400 | 51 400 | - |
Armor | 9-100 mm | 9-100 mm | - |
Torpedo Protection | 0% | 0% | - |
Armament
Secondary Battery | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Secondary Range | 4.50 km | 4.50 km | - |
Battery 1 | 105 mm 6x2 | 105 mm 6x2 | - |
Reload | 3.3 s | 3.1 s | -6.0% |
Damage | 1 200 | 1 200 | - |
Fire Chance | 5% | 5% | - |
Aircraft
Torpedo Bombers | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Aircraft Name | Messerschmitt Bf 110 | Messerschmitt Bf 110 | - |
Payload | 1 | 1 | - |
Hitpoints | 2 400 | 2 568 | +7.0% |
Max Speed | 189 | 189 | - |
Cruise Speed | 155 | 155 | - |
Alpha Strike | 15 399 | 15 399 | - |
Torpedo Damage | 5 133 | 5 133 | - |
Torpedo Range | 3.0 km | 3.0 km | - |
Detectability | 10 | 10 | - |
Squardon Size | 9 | 9 | - |
Restoration | 76.0 s | 76.0 s | - |
Planes in Attack | 3 | 3 | - |
Max Range | 28 | 28 | - |
Torpedo Speed | 55.0 kt | 55.0 kt | - |
Planes Restored | 3 | 3 | - |
Dive Bombers | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Aircraft Name | Messerschmitt Bf 110 | Messerschmitt Bf 110 | - |
Payload | 2 | 2 | - |
Hitpoints | 2 700 | 3 091 | +14.5% |
Max Speed | 189 | 189 | - |
Cruise Speed | 165 | 165 | - |
Alpha Strike | 28 500 | 28 500 | - |
Damage | 4 750 | 4 750 | - |
Detectability | 10 | 10 | - |
Squardon Size | 9 | 9 | - |
Restoration | 76.0 s | 76.0 s | - |
Planes in Attack | 3 | 3 | - |
Max Range | 30 | 30 | - |
Planes Restored | 3 | 3 | - |
Air Defense
Stat | Stock | Build | Difference |
---|---|---|---|
AA Max DPS | 327 | 359.70000000000005 | +10.0% |
AA Max Range | 4.5 km | 4.5 km | - |
AA Mount 1 | 37 mm 22x2 | 37 mm 22x2 | - |
AA DPS 1 | 227 | 249.70000000000002 | +10.0% |
AA Range 1 | 3.5 km | 3.5 km | - |
AA Mount 2 | 105 mm 6x2 | 105 mm 6x2 | - |
AA DPS 2 | 100 | 110.00000000000001 | +10.0% |
AA Range 2 | 4.5 km | 4.5 km | - |
Maneuverability
Stat | Stock | Build | Difference |
---|---|---|---|
Maximum Speed | 31.8 kt | 31.8 kt | - |
Turning Circle | 1140 m | 1140 m | - |
Rudder Shift Time | 13.0 s | 13.0 s | - |
Detectability
Stat | Stock | Build | Difference |
---|---|---|---|
Surface Detectability | 13.9 km | 12.2 km | -12.1% |
Air Detectability | 9.7 km | 8.5 km | -12.1% |
Firing in Smoke Penalty | 2.0 km | 1.8 km | -12.1% |