
Sov. Soyuz Survivalist Construct
Created by
LooseLife65
CategorySurvivalist
Description
Ship
Sov. Soyuz

Commander
Mikhail Kedrov

Quick Look










Paolo Di Revel
Andrew Cunningham
Sov. Soyuz Survivalist Construct

VIII Sov. Soyuz





Mikhail Kedrov







Commander Skills
Ship Modifications
Slot 1
Slot 2
Slot 3
Slot 4
Inspirations

Paolo Di RevelReload time of battleship's main guns

Andrew CunninghamPrecision of battleship's main guns
Build Stats
Survivability
Stat | Stock | Build | Difference |
---|---|---|---|
Hitpoints | 88 100 | 88 100 | - |
Effective HP | 112 768 | 112 768 | - |
Armor | 19-495 mm | 19-495 mm | - |
Torpedo Protection | 37% | 37% | - |
Armament
Main Battery | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Main Battery | 306 mm 3x3 | 306 mm 3x3 | - |
Range | 17.4 km | 17.4 km | - |
Reload Time | 33.0 s | 28.1 s | -15.0% |
Turret Turn Time | 30.0 s | 15.4 s | -48.7% |
Gun Traverse Speed | 6.00 º/s | 11.70 º/s | +95.0% |
Sigma | 1.70 | 1.70 | - |
HE Damage | 5 800 | 5 800 | - |
HE Alpha Strike | 52 200 | 52 200 | - |
HE DPM | 94 909 | 111 592 | +17.6% |
Fires Per Minute | 1.80 | 2.12 | +17.6% |
AP Damage | 13 250 | 13 250 | - |
Overmatch | 22 mm | 22 mm | - |
AP Alpha Strike | 119 250 | 119 250 | - |
AP DPM | 216 818 | 254 930 | +17.6% |
Secondary Battery | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Secondary Range | 5.00 km | 5.00 km | - |
Battery 1 | 100 mm 4x2 | 100 mm 4x2 | - |
Reload | 3.8 s | 3.8 s | - |
Damage | 1 400 | 1 400 | - |
Fire Chance | 6% | 6% | - |
Battery 2 | 152 mm 6x2 | 152 mm 6x2 | - |
Reload | 8.0 s | 8.0 s | - |
Damage | 2 200 | 2 200 | - |
Fire Chance | 12% | 12% | - |
Aircraft
Air Defense
Stat | Stock | Build | Difference |
---|---|---|---|
AA Max DPS | 187 | 187 | - |
AA Max Range | 5.0 km | 5.0 km | - |
AA Mount 1 | 8x1 37 mm | 8x1 37 mm | - |
AA DPS 1 | 46 | 46 | - |
AA Range 1 | 3.2 km | 3.2 km | - |
AA Mount 2 | 8x4 37 mm | 8x4 37 mm | - |
AA DPS 2 | 82 | 82 | - |
AA Range 2 | 3.2 km | 3.2 km | - |
AA Mount 3 | 4x2 100 mm | 4x2 100 mm | - |
AA DPS 3 | 59 | 59 | - |
AA Range 3 | 5.0 km | 5.0 km | - |
Maneuverability
Stat | Stock | Build | Difference |
---|---|---|---|
Maximum Speed | 28.0 kt | 28.0 kt | - |
Turning Circle | 950 m | 950 m | - |
Rudder Shift Time | 14.9 s | 11.9 s | -20.0% |
Detectability
Stat | Stock | Build | Difference |
---|---|---|---|
Surface Detectability | 15.8 km | 15.1 km | -4.5% |
Air Detectability | 12.6 km | 12.0 km | -4.5% |
Firing in Smoke Penalty | 15.2 km | 14.5 km | -4.5% |