WoWs Builds
Legends
Go to Home
WoWS: Legends
Swap to
WoWS: PC
Nations
U.S.A.JapanGermanyU.K.U.S.S.R.FranceItalyPoland
Commanders
Bureau
Submit a Build
More
New BuildsStat Tables
Sign In
Create Account
Nations
U.S.A.JapanGermanyU.K.U.S.S.R.FranceItalyPoland
CommandersBureau BreakdownsNew BuildsStat TablesSubmit a BuildSign inCreate an AccountCreate an Account

Tier

I
II
III
IV
V
VI
VII
★

Category

Survivability
Main Battery
Maneuverability
Concealment

Tier I – Survivability

Ship Hit Points Max Armor (mm) Torpedo Reduction
Albany 11,500 76 0%
Chikuma 13,100 102 0%
Dresden 11,900 100 0%
Jurien 14,100 160 0%
Nino Bixio 16,600 100 0%
Novik 14,500 50 0%
Weymouth 14,200 152 0%

Tier I – Main Battery

Ship Main Battery Guns Firing Range (km) Reload Time 180º Turn Time (s) HE Shell Damage Fire Chance AP Shell Damage
Albany 152 mm 6x1 9.5 7.0 18.0 2,100 7% -
Chikuma 152 mm 8x1 10.0 12.0 20.0 2,200 12% -
Dresden 105 mm 2x1 9.9 4.0 18.0 1,200 4% -
Jurien 165 mm 8x1 9.9 9.0 18.0 2,300 8% -
Nino Bixio 120 mm 8x1 10.0 12.0 22.5 1,700 6% -
Novik 120mm 8x1 10.3 5.0 22.5 1,700 8% -
Weymouth 152 mm 8x1 10.0 8.6 25.7 - - 2,800

Tier I – Maneuverability

Ship Max Speed (kt) Turning Circle Radius (m) Rudder Shift Time (s)
Albany 20.0 350 7.0
Chikuma 26.0 530 3.8
Dresden 25.0 580 4.9
Jurien 23.0 510 5.8
Nino Bixio 26.8 480 4.8
Novik 25.0 500 4.0
Weymouth 26.0 500 5.9

Tier I – Concealment

Ship Sea Detectability (km) Air Detectability (km) Smoke Firing Penalty (km)
Albany 8.3 5.0 3.6
Chikuma 8.2 4.9 3.5
Dresden 8.9 5.3 3.0
Jurien 8.8 5.3 4.1
Nino Bixio 7.4 4.4 2.6
Novik 9.3 5.6 3.5
Weymouth 8.2 4.9 3.5

Category

Survivability
Main Battery
Secondary Battery
Torpedoes
Maneuverability
Concealment

Tier II – Survivability

Ship Hit Points Max Armor (mm) Torpedo Reduction
Aurora 22,500 152 0%
Bogatyr 23,000 150 0%
Caledon 19,000 152 0%
Campbelltown 8,900 21 0%
Charleston 29,500 102 0%
Derkzi 9,700 14 0%
Friant 20,300 30 4%
Fusilier 9,300 10 0%
Kolberg 18,300 100 0%
Mikasa 31,200 356 10%
Oleg 24,100 140 0%
Smith 7,300 10 0%
St. Louis 29,500 102 0%
Taranto 19,600 100 0%
Tenryu 17,700 63 0%
V-25 7,600 9 0%
Valkyrie 9,500 6 0%
Wakatake 8,200 12 0%
Wickes 8,900 13 0%

Tier II – Main Battery

Ship Main Battery Guns Firing Range (km) Reload Time 180º Turn Time (s) HE Shell Damage Fire Chance AP Shell Damage
Aurora 152 mm 14x1 11.3 8.6 36.0 2,100 8% 2,700
Bogatyr 130 mm 14x1/3x2 11.6 8.5 36.0 1,900 9% 2,400
Caledon 152 mm 5x1 11.2 8.0 18.0 - - 2,900
Campbelltown 102 mm 3x1 8.7 7.0 15.7 1,500 6% 1,700
Charleston 152 mm 14x1 10.1 9.0 22.5 2,100 7% 3,000
Derkzi 102 mm 3x1 9.3 5.0 22.5 1,500 7% 1,800
Friant 139 mm 4x2 11.7 12.0 25.7 2,000 8% 2,700
Fusilier 100 mm 4x1 9.0 6.6 9.0 1,500 6% 1,700
Kolberg 105 mm 12x1 11.0 4.0 18.0 1,200 5% 2,300
Mikasa 305 mm 2x2 10.9 22.0 40.0 5,100 29% 7,700
Oleg 152 mm 8x1/2x2 11.3 9.0 36.0 2,100 8% 2,700
Smith 76.2 mm 5x1 7.9 3.5 18.0 1,100 4% 1,100
St. Louis 152 mm 14x1 11.1 8.0 22.5 2,100 7% 3,000
Taranto 150 mm 7x1 11.1 12.0 25.7 2,100 7% 3,700
Tenryu 140 mm 4x1 11.1 6.0 21.2 2,400 10% 2,700
V-25 105 mm 3x1 8.5 4.0 18.0 1,200 5% 2,300
Valkyrie 102 mm 4x1 8.9 5.0 18.0 1,500 6% 1,800
Wakatake 120 mm 3x1 8.6 10.0 20.0 1,700 7% 2,000
Wickes 102 mm 4x1 8.7 7.0 15.7 1,500 6% 1,700

Tier II – Secondary Battery

Secondary Armament 1

Ship Guns Firing Range (km) Reload Time (s) Shell Max Damage Fire Chance
Bogatyr 75 mm 12x1 2.5 4.0 1,500 4%
Friant 90 mm 4x1 3.0 4.0 1,300 5%
Oleg 75 mm 12x1 2.5 4.0 1,500 4%
Charleston 76.2 mm 18x1 2.5 5.0 1,100 4%
St. Louis 76.2 mm 18x1 2.5 5.0 1,100 4%
Mikasa 76.2 mm 18x1 3.0 5.5 1,300 5%

Secondary Armament 2

Ship Guns Firing Range (km) Reload Time (s) Shell Max Damage Fire Chance
Mikasa 152 mm 14x1 3.0 13.0 2,700 6%

Tier II – Torpedoes

Ship Tubes Reload Time (s) Max Damage Detectability (km) Range Speed (kt)
Friant 12 84.0 12,223 1.2 6.0 57.0
Wickes 12 40.0 9,900 1.0 5.0 56.0
Derkzi 10 22.0 5,917 0.8 4.4 49.0
Caledon 8 41.0 10,000 1.1 6.0 53.0
Campbelltown 6 63.0 11,967 1.2 7.5 57.0
Fusilier 6 35.0 7,433 1.2 7.5 52.0
Tenryu 6 58.0 9,067 1.2 7.0 57.0
V-25 6 38.0 10,600 1.0 7.0 52.0
Taranto 4 21.0 9,067 1.1 4.0 58.0
Valkyrie 4 41.0 10,000 1.1 6.0 53.0
Wakatake 4 7.2 9,733 1.2 7.0 57.0
Smith 3 12.0 8,433 0.9 6.0 57.0

Tier II – Maneuverability

Ship Max Speed (kt) Turning Circle Radius (m) Rudder Shift Time (s)
Aurora 19.0 400 6.4
Bogatyr 24.0 450 6.7
Caledon 29.0 530 5.6
Campbelltown 35.0 520 2.7
Charleston 22.0 450 8.5
Derkzi 34.0 510 2.6
Friant 30.0 560 6.0
Fusilier 34.0 530 2.9
Kolberg 27.0 470 5.3
Mikasa 18.0 450 10.2
Oleg 24.0 450 7.1
Smith 35.0 480 2.0
St. Louis 22.0 450 6.4
Taranto 28.2 450 5.7
Tenryu 32.5 560 4.0
V-25 36.0 440 2.1
Valkyrie 34.0 500 2.5
Wakatake 35.5 470 2.7
Wickes 34.0 480 2.4

Tier II – Concealment

Ship Sea Detectability (km) Air Detectability (km) Smoke Firing Penalty (km)
Aurora 9.5 6.0 4.4
Bogatyr 9.9 6.0 4.4
Caledon 8.6 5.1 3.7
Campbelltown 5.4 2.8 2.0
Charleston 8.7 5.4 4.0
Derkzi 6.0 3.0 2.0
Friant 10.9 5.8 4.0
Fusilier 5.6 2.8 2.0
Kolberg 9.4 5.6 3.3
Mikasa 8.6 5.4 7.4
Oleg 9.5 6.0 4.4
Smith 5.4 2.8 2.0
St. Louis 9.1 5.4 4.0
Taranto 7.9 4.8 3.4
Tenryu 8.5 5.1 3.5
V-25 5.2 2.6 2.0
Valkyrie 5.6 2.8 2.0
Wakatake 5.3 2.7 2.0
Wickes 5.8 2.9 2.0

Category

Survivability
Main Battery
Secondary Battery
Torpedoes
Maneuverability
Concealment

Tier III – Survivability

Ship Hit Points Max Armor (mm) Torpedo Reduction
Arkansas 43,800 305 13%
Bourrasque 11,100 10 0%
Clemson 10,900 21 0%
Courbet 41,000 400 10%
Danae 20,900 76 0%
Duguay-Trouin 26,700 30 4%
G-101 11,000 13 0%
Gangut 40,500 305 9%
Giussano 24,000 40 7%
Ishizuchi 45,700 254 4%
Isokaze 10,300 14 0%
Iwaki 18,600 63 0%
Izyaslav 10,300 15 0%
Kaiser 46,400 350 22%
Karlsruhe 22,700 100 0%
Kuma 24,200 65 0%
Nassau 35,400 400 13%
Orion 42,700 305 13%
Phoenix 24,000 76 0%
Svietlana 24,600 125 0%
V-170 10,300 13 0%
Wakeful 10,000 10 0%
Wyoming 43,800 305 16%
Yūbari 18,700 57 0%

Tier III – Main Battery

Ship Main Battery Guns Firing Range (km) Reload Time 180º Turn Time (s) HE Shell Damage Fire Chance AP Shell Damage
Arkansas 305 mm 6x2 13.2 30.0 45.0 4,200 22% 8,300
Bourrasque 130 mm 4x1 8.0 6.6 18.0 1,947 9% 2,300
Clemson 102 mm 4x2 9.1 7.0 18.0 1,500 6% 1,700
Courbet 305 mm 6x2 14.1 30.0 60.0 4,200 22% 8,300
Danae 152 mm 6x1 12.6 7.5 18.0 - - 2,900
Duguay-Trouin 155 mm 4x2 13.1 12.0 22.5 2,200 12.50% 3,300
G-101 105 mm 4x1 9.1 4.0 18.0 1,200 5% 2,300
Gangut 305 mm 4x3 13.3 36.0 56.3 4,500 33% 8,600
Giussano 152 mm 4x2 12.8 15.0 36.0 2,200 12% 3,000
Ishizuchi 305 mm 5x2 14.3 25.0 41.9 5,200 32% 8,000
Isokaze 120 mm 4x1 9.3 9.0 18.0 1,700 7% 1,800
Iwaki 140 mm 5x1 12.2 6.0 21.2 2,400 10% 2,700
Izyaslav 102 mm 5x1 9.4 5.0 22.5 1,500 7% 1,800
Kaiser 305 mm 5x2 14.3 26.0 60.0 3,500 23% 8,100
Karlsruhe 150 mm 8x1 12.6 6.5 25.7 1,800 10% 3,700
Kuma 140 mm 7x1 11.4 6.0 21.2 2,400 10% 2,700
Nassau 283 mm 6x2 13.3 22.2 51.4 3,200 19% 7,200
Orion 343 mm 5x2 13.9 30.0 72.0 4,700 40% 9,500
Phoenix 152 mm 10x1 12.8 7.0 18.0 2,200 12% 3,100
Svietlana 130 mm 15x1 13.1 8.5 25.7 1,900 11% 2,500
V-170 105 mm 4x1 9.1 4.0 18.0 1,200 5% 2,300
Wakeful 120 mm 4x1 10.8 5.0 18.0 1,700 9% 2,200
Wyoming 305 mm 6x2 13.8 30.0 60.0 4,200 22% 8,300
Yūbari 140 mm 2x2 12.7 6.5 24.0 2,400 10% 2,700

Tier III – Secondary Battery

Secondary Armament 1

Ship Guns Firing Range (km) Reload Time (s) Shell Max Damage Fire Chance
Ishizuchi 152 mm 16x1 3.5 10.0 2,900 -
Courbet 139 mm 22x1 3.5 10.0 2,000 8%
Yūbari 120 mm 1x1 2.0 6.0 2,000 8%
Arkansas 127 mm 21x1 4.5 7.0 1,800 6%
Wyoming 127mm 6x1 3.5 7.0 1,800 6%
Gangut 120mm 16x1 3.5 8.6 1,700 8%
Giussano 100 mm 3x2 3.5 6.0 1,500 6%
Orion 102 mm 16x1 3.5 7.5 1,500 6%
Kaiser 88 mm 2x2 4.5 4.0 1,000 4%
Karlsruhe 88mm 3x1 3.5 4.0 1,000 4%
Nassau 88 mm 4x1 5.0 4.0 1,000 4%

Secondary Armament 2

Ship Guns Firing Range (km) Reload Time (s) Shell Max Damage Fire Chance
Orion 102 mm 4x2 3.5 3.0 1,500 6%
Kaiser 150 mm 16x2 4.5 8.6 3,700 -
Nassau 88 mm 12x1 5.0 8.6s 3,700 -

Tier III – Torpedoes

Ship Tubes Reload Time (s) Max Damage Detectability (km) Range Speed (kt)
Clemson 12 66.0 11,733 1.0 5.5 56.0
Danae 12 71.0 11,967 1.2 6.0 59.0
Duguay-Trouin 12 84.0 12,223 1.2 6.5 58.0
Svietlana 12 39.0 7,233 0.8 5.0 52.0
Izyaslav 9 39.0 7,233 0.8 5.0 52.0
Karlsruhe 8 53.0 11,200 1.4 6.0 57.0
Kuma 8 42.0 10,833 1.2 7.0 57.0
Bourrasque 6 75.0 11,267 1.2 8.3 60.0
Isokaze 6 39.0 10,822 1.2 7.0 57.0
Iwaki 6 76.0 16,267 1.5 10.0 59.0
Phoenix 6 44.0 11,733 1.1 5.5 56.0
V-170 6 42.0 10,600 1.0 7.0 54.0
Wakeful 6 71.0 11,967 1.2 6.0 59.0
Giussano 4 47.0 9,067 1.0 8.0 51.0
Yūbari 4 49.0 14,600 1.6 6.0 63.0
G-101 2 42.0 10,600 1.0 7.0 54.0

Tier III – Maneuverability

Ship Max Speed (kt) Turning Circle Radius (m) Rudder Shift Time (s)
Arkansas 20.5 590 17.7
Bourrasque 34.2 560 3.0
Clemson 35.0 560 2.8
Courbet 21.0 580 12.3
Danae 30.0 540 6.1
Duguay-Trouin 33.0 670 7.8
G-101 33.5 520 2.9
Gangut 23.0 660 10.2
Giussano 36.5 580 7.0
Ishizuchi 27.5 740 12.9
Isokaze 34.0 530 2.7
Iwaki 35.0 580 3.8
Izyaslav 35.0 580 2.7
Kaiser 23.0 600 14.2
Karlsruhe 27.5 590 6.8
Kuma 34.5 640 5.4
Nassau 23.0 520 11.2
Orion 22.7 610 12.3
Phoenix 35.0 630 5.4
Svietlana 29.9 590 7.2
V-170 35.5 500 2.7
Wakeful 35.0 500 2.5
Wyoming 20.5 590 12.7
Yūbari 34.5 560 3.8

Tier III – Concealment

Ship Sea Detectability (km) Air Detectability (km) Smoke Firing Penalty (km)
Arkansas 12.0 10.0 9.5
Bourrasque 5.5 2.7 2.2
Clemson 6.0 3.0 2.0
Courbet 12.8 10.2 9.7
Danae 9.5 5.7 4.2
Duguay-Trouin 10.9 6.5 5.0
G-101 5.3 2.8 2.0
Gangut 12.0 9.6 9.2
Giussano 9.2 5.5 4.0
Ishizuchi 12.9 10.3 9.8
Isokaze 5.4 2.7 2.0
Iwaki 9.4 5.9 4.1
Izyaslav 6.1 3.1 1.9
Kaiser 12.5 10.0 9.6
Karlsruhe 10.5 6.3 4.7
Kuma 9.9 5.9 4.2
Nassau 11.5 9.6 8.6
Orion 12.6 10.0 10.6
Phoenix 10.3 6.2 4.6
Svietlana 10.9 6.6 4.6
V-170 5.6 2.8 2.0
Wakeful 5.7 2.9 2.0
Wyoming 12.5 10.0 9.5
Yūbari 9.7 5.8 4.1

Category

Survivability
Main Battery
Secondary Battery
Torpedoes
Maneuverability
Concealment

Tier IV – Survivability

Ship Hit Points Max Armor (mm) Torpedo Reduction
Acasta 11,200 10 0%
Bretange 41,700 400 10%
Emerald 27,100 76 0%
Emile Bertin 26,500 30 7%
Farragut 11,200 21 0%
Furutaka 30,700 105 0%
Giulio Cesare 45,500 280 30%
Gremyaschy 13,100 19 0%
Iron Duke 47,100 305 16%
Jaguar 15,770 10 0%
Kamikaze 11,100 18 0%
Kirov 26,200 150 0%
Kongō 54,100 254 25%
König 47,100 356 22%
Königsberg 24,300 100 7%
Krasny Krym 25,100 125 0%
Marblehead 27,000 76 0%
Montecuccoli 26,500 100 16%
Mutsuki 11,300 19 0%
New York 49,100 356 25%
Nikolai I 44,800 400 13%
Okhotnik 12,700 16 0%
Omaha 26,800 76 0%
Podvoidsky 12,700 13 0%
Pyotr Velikiy 51,100 305 11%
T-22 11,300 16 0%
Texas 49,100 356 31%

Tier IV – Main Battery

Ship Main Battery Guns Firing Range (km) Reload Time 180º Turn Time (s) HE Shell Damage Fire Chance AP Shell Damage
Acasta 120 mm 4x1 9.9 5.0 18.0 1,700 8% 2,100
Bretange 340 mm 5x2 15.3 30.0 60.0 4,700 26% 9,500
Emerald 152 mm 7x1 13.4 7.5 18.0 - - 3,000
Emile Bertin 152mm 3x3 13.8 12.0 15.0 2,200 12% 3,300
Farragut 127 mm 5x1 10.2 4.3 12.0 1,800 5% 2,100
Furutaka 203 mm 6x1 13.4 13.5 36.0 3,300 17% 4,700
Giulio Cesare 320 mm 2x2/2x3 14.7 30.0 36.0 4,800 35% 9,700
Gremyaschy 130 mm 4x1 10.2 5.3 36.0 1,900 9% 2,500
Iron Duke 343 mm 5x2 14.9 30.0 72.0 5,000 40% 9,900
Jaguar 130 mm 5x1 10.1 6.6 18.0 1.947 9% 2,300
Kamikaze 120 mm 4x1 9.5 10.0 25.7 2,000 8% 2,000
Kirov 180 mm 3x3 15.2 13.5 22.5 2,500 15% 4,100
Kongō 356 mm 4x2 15.4 31.0 53.5 5,700 25% 10,200
König 305 mm 5x2 15.4 26.0 60.0 3,500 23% 8,100
Königsberg 150 mm 3x3 14.0 8.0 30.0 1,700 8% 3,900
Krasny Krym 130 mm 15x1 14.3 8.1 22.5 1,900 8% 2,500
Marblehead 152 mm 8x1/2x2 13.4 7.0 18.0 2,200 12% 3,100
Montecuccoli 152 mm 4x2 13.4 14.3 30.0 2,100 7% 3,000
Mutsuki 120 mm 2x1 9.6 5.0 18.0 1,700 7% 2,000
New York 356 mm 5x2 15.0 34.3 60.0 4,900 27% 10,000
Nikolai I 305 mm 4x3 14.5 30.0 48.6 4,500 33% 8,600
Okhotnik 130 mm 7x1 9.8 10.0 32.7 1,900 8% 2,500
Omaha 152 mm 8x1/2x2 13.4 7.0 18.0 2,200 12% 3,100
Podvoidsky 130 mm 5x1 10.2 8.1 22.5 1,900 8% 2,500
Pyotr Velikiy 356 mm 4x2 14.8 33.0 45.0 5,200 38% 10,500
T-22 105 mm 4x1 9.8 4.0 17.1 1,200 5% 2,300
Texas 356 mm 5x2 14.7 34.3 60.0 5,000 30% 10,300

Tier IV – Secondary Battery

Secondary Armament 1

Ship Guns Firing Range (km) Reload Time (s) Shell Max Damage Fire Chance
Emerald 102 mm 3x1 4.5 4.0 1,500 6%
Iron Duke 102 mm 4x2 4.5 3.0 1,500 6%
König 88 mm 6x1 4.5 4.0 1,000 4%
Kirov 100 mm 6x1 4.2 3.8 1,400 8%
Bretange 139 mm 26x1 4.0 10.0 2,000 8%
Emile Bertin 90 mm 2x1 4.0 4.0 1,300 5%
Furutaka 76 mm 4x1 4.0 3.5 1,300 5%
Giulio Cesare 100 mm 4x2 4.0 6.0 1,500 6%
Kongō 127 mm 4x2 4.0 5.0 2,100 8%
Königsberg 88 mm 3x1 4.0 4.0 1,000 4%
Krasny Krym 100 mm 3x2 4.0 5.0 1,400 6%
Montecuccoli 100 mm 3x2 4.0 6.0 1,500 6%
New York 127 mm 6x1 4.0 7.0 1,800 6%
Nikolai I 130 mm 20x1 4.0 12.0 1,900 9%
Pyotr Velikiy 130 mm 20x1 4.0 12.0 1,900 9%
Texas 127 mm 6x1 4.0 7.0 1,800 6%

Secondary Armament 2

Ship Guns Firing Range (km) Reload Time (s) Shell Max Damage Fire Chance
Iron Duke 152 mm 12x1 4.5 8.6 2,200 12%
König 150 mm 16x1 4.5 8.6 3,700 -
Kongō 152 mm 14x1 4.0 10.0 2,900 -
Giulio Cesare 120 mm 6x2 2.0 6.0 2,000 -

Tier IV – Torpedoes

Ship Tubes Reload Time (s) Max Damage Detectability (km) Range Speed (kt)
Marblehead 6 38.0 6,233 1.0 8.2 49.0
Farragut 8 88.0 11,733 1.0 5.5 58.0
Omaha 12 44.0 11,733 1.1 5.5 56.0
Krasny Krym 6 70.0 13,200 1.3 5.0 65.0
Emile Bertin 6 84.0 13,233 1.2 7.5 58.0
Montecuccoli 4 55.0 13,500 1.0 10.0 53.0
Okhotnik 12 47.0 13,667 1.0 4.5 62.0
Königsberg 12 68.0 13,700 1.3 6.0 64.0
T-22 6 68.0 13,700 1.3 7.5 62.0
Gremyaschy 6 69.0 14,400 1.1 8.0 55.0
Kamikaze 6 47.0 14,400 1.4 7.0 68.0
Kirov 6 70.0 14,400 1.3 4.0 64.0
Podvoidsky 6 70.0 14,400 1.3 4.0 65.0
Mutsuki 6 73.0 14,600 1.6 8.0 63.0
Acasta 8 106.0 15,733 1.2 6.0 59.0
Emerald 16 80.0 15,733 1.2 6.0 59.0
Furutaka 8 76.0 16,267 1.5 10.0 59.0
Jaguar 6 90.0 18,400 1.2 7.5 61.0

Tier IV – Maneuverability

Ship Max Speed (kt) Turning Circle Radius (m) Rudder Shift Time (s)
Acasta 35.0 540 2.9
Bretange 21.0 580 12.5
Emerald 33.0 670 7.8
Emile Bertin 39.0 670 7.4
Farragut 36.5 560 2.7
Furutaka 34.5 750 5.7
Giulio Cesare 27.0 640 13.0
Gremyaschy 37.0 510 2.7
Iron Duke 22.5 650 13.2
Jaguar 36.9 660 4.0
Kamikaze 37.5 550 2.9
Kirov 36.6 860 7.8
Kongō 30.0 770 14.9
König 24.0 620 15.5
Königsberg 32.5 680 6.9
Krasny Krym 29.0 590 7.2
Marblehead 34.0 600 5.7
Montecuccoli 37.0 610 7.6
Mutsuki 37.5 550 2.1
New York 21.0 600 12.5
Nikolai I 25.0 660 10.5
Okhotnik 34.5 730 3.2
Omaha 34.0 600 5.7
Podvoidsky 42.0 700 3.2
Pyotr Velikiy 23.9 800 11.5
T-22 34.5 540 2.9
Texas 20.6 600 14.0

Tier IV – Concealment

Ship Sea Detectability (km) Air Detectability (km) Smoke Firing Penalty (km)
Acasta 6.0 3.0 2.1
Bretange 14.5 10.8 11.2
Emerald 10.4 6.2 4.7
Emile Bertin 11.6 7.0 5.4
Farragut 6.2 3.0 2.3
Furutaka 10.7 6.4 5.9
Giulio Cesare 13.2 10.6 10.5
Gremyaschy 6.1 3.2 2.5
Iron Duke 13.4 10.7 11.3
Jaguar 5.7 2.9 2.3
Kamikaze 5.4 2.8 2.0
Kirov 12.4 7.4 6.6
Kongō 13.6 10.9 11.8
König 13.4 10.7 10.2
Königsberg 11.6 6.9 5.4
Krasny Krym 11.8 7.4 5.6
Marblehead 11.1 6.7 5.1
Montecuccoli 9.6 5.8 4.2
Mutsuki 5.6 2.8 2.0
New York 13.6 10.9 11.8
Nikolai I 12.5 10.5 10.0
Okhotnik 6.1 3.4 2.4
Omaha 11.1 6.7 5.1
Podvoidsky 6.5 3.3 2.5
Pyotr Velikiy 13.2 10.6 11.5
T-22 5.8 2.9 2.0
Texas 13.0 10.9 11.8

Category

Survivability
Main Battery
Secondary Battery
Torpedoes
Maneuverability
Concealment

Tier V – Survivability

Ship Hit Points Max Armor (mm) Torpedo Reduction
Aigle 17,000 16 0%
Aoba 31,900 105 4%
Arizona 57,200 457 37%
Bayern 51,600 350 19%
Budyonny 30,800 175 0%
California 58,300 457 40%
Dallas 28,300 89 4%
De Grasse 31,200 100 10%
Dunkerque 52,500 340 25%
Exeter 29,400 140 4%
Fubuki 12,900 20 0%
Fusō 44,900 305 34%
Gaede 16,500 16 0%
Gallant 12,000 16 0%
Gnevny 14,100 19 0%
Graf Spee 39,400 170 22%
Guépard 17,200 16 0%
Icarus 12,100 16 0%
Izmail 55,900 300 16%
La Galissoniere 27,300 105 10%
Leander 28,700 100 0%
Mahan 13,400 21 0%
Molotov 28,400 150 0%
Monaghan 13,900 16 0%
Mutsu 58,400 330 22%
New Mexico 53,200 457 40%
Normandie 48,300 364 13%
Nürnberg 27,000 100 7%
P.E. Friedrich 52,300 320 27%
Pensacola 32,700 120 4%
Queen Elizabeth 55,300 300 22%
T-61 14,700 16 0%
Trento 34,500 100 10%
Warspite 53,800 330 22%
London 34,600 114 4%
Pensacola 50,200 6-457 mm 37%

Tier V – Main Battery

Ship Main Battery Guns Firing Range (km) Reload Time 180º Turn Time (s) HE Shell Damage Fire Chance AP Shell Damage
Aigle 139 mm 5x1 10.6 4.8 27.7 2,000 9% 2,600
Aoba 203 mm 3x2 14.4 10.5 30.0 3,300 17% 4,700
Arizona 356 mm 4x3 15.4 35.0 60.0 5,000 30% 10,300
Bayern 380 mm 4x2 15.8 30.0 51.4 4,500 35% 10,900
Budyonny 152 mm 3x3 14.9 8.0 25.0 2,200 14% 3,300
California 356 mm 4x3 15.6 30.0 60.0 5,000 30% 10,500
Dallas 152 mm 2x2/2x3 14.6 7.5 20.0 2,100 12% 3,000
De Grasse 152 mm 3x3 14.9 8.1 15.0 2,200 12% 3,300
Dunkerque 330 mm 2x4 16.1 28.0 36.0 4,800 35% 9,700
Exeter 203 mm 3x2 14.3 12.0 22.5 2,850 15% 4,550
Fubuki 127 mm 3x2 10.3 9.0 18.0 1,800 7% 2,200
Fusō 365 mm 6x2 16.7 28.0 56.3 5,700 25% 10,200
Gaede 128 mm 4x1 10.2 7.9 22.5 2,200 15% 3,700
Gallant 120 mm 4x1 10.2 5.0 18.0 1,700 8% 2,100
Gnevny 130 mm 4x1 10.6 5.0 30.0 1,900 8% 2,500
Graf Spee 283 mm 2x3 15.0 20.0 25.0 3,200 20% 8,400
Guépard 139 mm 5x1 10.6 5.6 22.5 2,000 9% 2,600
Icarus 120 mm 4x1 10.3 5.0 18.0 1,700 8% 2,100
Izmail 356 mm 4x3 15.8 33.0 60.0 5,200 38% 10,500
La Galissoniere 152 mm 3x3 14.9 9.0 15.0 2,200 12% 3,300
Leander 152 mm 4x2 14.2 7.5 25.7 - - 3,100
Lightning 203 mm 4x2 14.5 15.0 22.5 2,850 15% 4,550
Mahan 127 mm 5x1 10.4 4.0 12.0 1,800 5% 2,100
Molotov 180 mm 3x3 14.8 12.5 22.5 2,500 12% 4,400
Monaghan 127 mm 2x2 10.6 4.0 12.0 1,800 5% 2,100
Mutsu 410 mm 4x2 15.8 30.0 47.4 6,500 30% 12,400
New Mexico 356 mm 4x3 15.8 34.2 60.0 5,000 30% 10,500
Normandie 340 mm 3x4 16.1 30.0 45.0 4,700 26% 9,500
Nürnberg 150 mm 3x3 14.8 6.0 23.7 1,700 11% 3,900
P.E. Friedrich 350 mm 4x2 15.9 28.0 45.0 4,000 27% 10,500
Pensacola 203 mm 2x2/2x3 14.6 15.0 45.0 2,800 14% 4,600
Queen Elizabeth 381 mm 4x2 15.8 30.0 60.0 6,300 35% 11,400
T-61 128 mm 4x1 10.3 4.0 22.5 1,500 5% 3,000
Trento 203 mm 4x2 14.5 15.0 25.7 2,800 14% 4,950
Warspite 381 mm 4x2 15.5 30.0 54.5 5,300 34% 11,400
West Virginia 406 mm 4x2 15.4 30.0 45.0 5,700 36% 12,400

Tier V – Secondary Battery

Secondary Armament 1

Ship Guns Firing Range (km) Reload Time (s) Shell Max Damage Fire Chance
Bayern 88 mm 8x1 5.0 4.0 1,000 4%
Leander 102 mm 4x2 5.0 3.0 1,500 6%
Warspite 102 mm 4x2 5.0 3.0 1,500 6%
Nürnberg 88 mm 4x2 4.7 4.0 1,000 7%
Aoba 120 mm 4x1 4.5 6.0 2,000 8%
Budyonny 100 mm 3x1 4.5 4.0 1,400 8%
La Galissoniere 90 mm 4x2 4.5 4.0 1,300 5%
Molotov 100 mm 6x1 4.5 4.0 1,400 6%
P.E. Friedrich 105 mm 8x2 4.5 3.4 1,200 5%
Pensacola 127 mm 8x1 4.5 4.5 1,800 9%
Trento 100 mm 6x2 4.5 6.0 1,500 6%
Arizona 127 mm 8x1 4.0 4.5 1,800 9%
California 127 mm 8x1 4.0 4.5 1,800 9%
Dallas 127 mm 2x1 4.0 6.0 1,800 5%
De Grasse 100 mm 3x2 4.0 4.0 1,400 6%
Dunkerque 130 mm 2x2 4.0 5.0 1,900 9%
Exeter 102 mm 4x2 4.0 3.0 1,500 6%
Fusō 127 mm 4x2 4.0 5.0 2,100 8%
Graf Spee 105 mm 3x2 4.0 3.4 1,200 5%
Izmail 100 mm 4x2 4.0 5.0 1,400 6%
Mutsu 127 mm 4x2 4.0 5.0 2,100 8%
New Mexico 127 mm 8x1 4.0 4.5 1,800 9%
Normandie 90 mm 6x1 4.0 4.0 1,300 5%
Queen Elizabeth 114 mm 10x2 4.0 5.0 1,700 8%
West Virginia 127 mm 8x1 4.0 4.5 1,800 9%

Secondary Armament 2

Ship Guns Firing Range (km) Reload Time (s) Shell Max Damage Fire Chance
Bayern 150 mm 8x1 5.0 8.6 3,700 -
