
DPM Anchorage
Created by
FateOfMilo
CategoryDPM
Description
Ship
Anchorage

Commander
Victor F. Einstein

Commander Skills
Ship Modifications
Slot 1
Slot 2
Slot 3
Slot 4
Inspirations

Norman ScottShell grouping of cruiser's main guns

Francesco MimbelliReload time of cruiser's main guns
Build Stats
Survivability
Stat | Stock | Build | Difference |
---|---|---|---|
Hitpoints | 41 800 | 41 800 | - |
Effective HP | 53 504 | 53 504 | - |
Armor | 6-206 mm | 6-206 mm | - |
Torpedo Protection | 16% | 16% | - |
Armament
Main Battery | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Main Battery | 203 mm 4x3 | 203 mm 4x3 | - |
Range | 15.6 km | 17.2 km | +10.0% |
Reload Time | 14.5 s | 11.0 s | -23.9% |
Turret Turn Time | 25.7 s | 21.0 s | -18.1% |
Gun Traverse Speed | 7.00 º/s | 8.55 º/s | +22.1% |
Sigma | 2.00 | 2.00 | - |
HE Damage | 2 800 | 2 800 | - |
HE Alpha Strike | 33 600 | 33 600 | - |
HE DPM | 139 034 | 182 604 | +31.3% |
Fires Per Minute | 3.46 | 4.55 | +31.3% |
AP Damage | 4 600 | 5 060 | +10.0% |
Overmatch | 15 mm | 15 mm | - |
AP Alpha Strike | 55 200 | 60 720 | +10.0% |
AP DPM | 228 414 | 329 991 | +44.5% |
torpedo | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Torpedo Layout | 2x4 | 2x4 | - |
Torpedo Damage | 19 033 | 19 033 | - |
Torpedo Detectability | 1.4 km | 1.4 km | - |
Torpedo Range | 10.50 km | 10.50 km | - |
Torpedo Speed | 66 kt | 66 kt | - |
Secondary Battery | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Secondary Range | 5.00 km | 5.25 km | +5.0% |
Battery 1 | 127 mm 4x1 | 127 mm 4x1 | - |
Reload | 6.0 s | 6.0 s | - |
Damage | 1 800 | 1 800 | - |
Fire Chance | 5% | 5% | - |
Battery 2 | 127 mm 2x2 | 127 mm 2x2 | - |
Reload | 6.0 s | 6.0 s | - |
Damage | 1 800 | 1 800 | - |
Fire Chance | 5% | 5% | - |
Aircraft
Air Defense
Stat | Stock | Build | Difference |
---|---|---|---|
AA Max DPS | 215 | 215 | - |
AA Max Range | 5.0 km | 5.0 km | - |
AA Mount 1 | 16x1 20 mm | 16x1 20 mm | - |
AA DPS 1 | 58 | 58 | - |
AA Range 1 | 2.0 km | 2.0 km | - |
AA Mount 2 | 14x4 28 mm | 14x4 28 mm | - |
AA DPS 2 | 95 | 95 | - |
AA Range 2 | 3.1 km | 3.1 km | - |
AA Mount 3 | 4x1 127 mm | 4x1 127 mm | - |
AA DPS 3 | 32 | 32 | - |
AA Range 3 | 5.0 km | 5.0 km | - |
AA Mount 4 | 2x2 127 mm | 2x2 127 mm | - |
AA DPS 4 | 30 | 30 | - |
AA Range 4 | 5.0 km | 5.0 km | - |
Maneuverability
Stat | Stock | Build | Difference |
---|---|---|---|
Maximum Speed | 33.0 kt | 33.0 kt | - |
Turning Circle | 800 m | 800 m | - |
Rudder Shift Time | 11.2 s | 11.2 s | - |
Detectability
Stat | Stock | Build | Difference |
---|---|---|---|
Surface Detectability | 12.8 km | 11.0 km | -14.0% |
Air Detectability | 7.7 km | 6.6 km | -14.1% |
Firing in Smoke Penalty | 6.5 km | 5.6 km | -14.0% |