
Everything but Airplanes Build Shōkaku
Created by
Stygian_Darkstar
CategoryHybrid
Description
Ship
Shōkaku

Commander
Tamon Yamaguchi

Quick Look










Jerzy Swirski
Bruce Fraser
Everything but Airplanes Build Shōkaku

VII Shōkaku





Tamon Yamaguchi







Commander Skills
Ship Modifications
Slot 1
Slot 2
Slot 3
Slot 4
Inspirations

Jerzy SwirskiSea detectability range

Bruce FraserMaximum movement speed
Build Stats
Survivability
Stat | Stock | Build | Difference |
---|---|---|---|
Hitpoints | 51 400 | 51 400 | - |
Effective HP | 51 400 | 51 400 | - |
Armor | 6-215 mm | 6-215 mm | - |
Torpedo Protection | 25% | 25% | - |
Armament
Secondary Battery | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Secondary Range | 4.50 km | 5.85 km | +30.0% |
Battery 1 | 127 mm 2x2 | 127 mm 2x2 | - |
Reload | 6.0 s | 4.8 s | -20.0% |
Damage | 2 100 | 2 100 | - |
Fire Chance | 8% | 8% | - |
Battery 2 | 127 mm 6x2 | 127 mm 6x2 | - |
Reload | 5.0 s | 4.0 s | -20.0% |
Damage | 2 100 | 2 100 | - |
Fire Chance | 8% | 8% | - |
Aircraft
Torpedo Bombers | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Aircraft Name | B7A Ryusei | B7A Ryusei | - |
Payload | 1 | 1 | - |
Hitpoints | 2 500 | 2 500 | - |
Max Speed | 159 | 159 | - |
Cruise Speed | 136 | 136 | - |
Alpha Strike | 22 701 | 22 701 | - |
Torpedo Damage | 7 567 | 7 567 | - |
Torpedo Range | 5.5 km | 5.5 km | - |
Detectability | 7.5 | 7.5 | - |
Squardon Size | 9 | 9 | - |
Restoration | 106.0 s | 106.0 s | - |
Planes in Attack | 3 | 3 | - |
Max Range | 32 | 32 | - |
Torpedo Speed | 50.0 kt | 50.0 kt | - |
Planes Restored | 3 | 3 | - |
Dive Bombers | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Aircraft Name | B7A Ryusei | B7A Ryusei | - |
Payload | 2 | 2 | - |
Hitpoints | 2 550 | 2 550 | - |
Max Speed | 166 | 166 | - |
Cruise Speed | 142 | 142 | - |
Alpha Strike | 36 000 | 36 000 | - |
Damage | 6 000 | 6 000 | - |
Detectability | 75 | 75 | - |
Squardon Size | 9 | 9 | - |
Restoration | 106.0 s | 106.0 s | - |
Planes in Attack | 3 | 3 | - |
Max Range | 34 | 34 | - |
Bomb Fire Chance | 38% | 38% | - |
Planes Restored | 3 | 3 | - |
Air Defense
Stat | Stock | Build | Difference |
---|---|---|---|
AA Max DPS | 261 | 287.1 | +10.0% |
AA Max Range | 5.0 km | 5.0 km | - |
AA Mount 1 | 25 mm 32x1 | 25 mm 32x1 | - |
AA DPS 1 | 58 | 63.800000000000004 | +10.0% |
AA Range 1 | 3.1 km | 3.1 km | - |
AA Mount 2 | 25 mm 20x3 | 25 mm 20x3 | - |
AA DPS 2 | 122 | 134.20000000000002 | +10.0% |
AA Range 2 | 3.1 km | 3.1 km | - |
AA Mount 3 | 127 mm 2x2 | 127 mm 2x2 | - |
AA DPS 3 | 20 | 22 | +10.0% |
AA Range 3 | 5.0 km | 5.0 km | - |
AA Mount 4 | 127 mm 6x2 | 127 mm 6x2 | - |
AA DPS 4 | 61 | 67.10000000000001 | +10.0% |
AA Range 4 | 5.0 km | 5.0 km | - |
Maneuverability
Stat | Stock | Build | Difference |
---|---|---|---|
Maximum Speed | 34.0 kt | 35.0 kt | +3.0% |
Turning Circle | 1130 m | 1130 m | - |
Rudder Shift Time | 13.1 s | 12.5 s | -4.5% |
Detectability
Stat | Stock | Build | Difference |
---|---|---|---|
Surface Detectability | 14.6 km | 9.9 km | -32.3% |
Air Detectability | 9.3 km | 6.3 km | -32.3% |
Firing in Smoke Penalty | 2.0 km | 1.4 km | -32.3% |