
Hybrid
Created by
DE3PN3PTune
CategoryHybrid
DescriptionExcellent for knife fights. May not excel at one particular aspect but does everything modestly well. Between breakneck top speeds and turn on a dime rudder shift speed this build gives you an excellent chance to get in and out of almost any scenario. The lack of smokescreen or Reload booster hinders the ships abilities some but with expert battle awareness this build makes the Le Terrible a force to be reckoned with. Comes with a sub 5 second reload time.
Ship
Le Terrible

Commander
Philippe Auboyneau

Commander Skills
Ship Modifications
Slot 1
Slot 2
Slot 3
Inspirations

Vincent MordoffReload time of destroyer's main guns

Erich BeyDetectability of destroyers
Build Stats
Survivability
Stat | Stock | Build | Difference |
---|---|---|---|
Hitpoints | 18 600 | 18 600 | - |
Effective HP | 18 600 | 18 600 | - |
Armor | 6-16 mm | 6-16 mm | - |
Torpedo Protection | 0% | 0% | - |
Armament
Main Battery | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Main Battery | 139 mm 5x1 | 139 mm 5x1 | - |
Range | 10.8 km | 10.8 km | - |
Reload Time | 5.0 s | 4.7 s | -6.0% |
Turret Turn Time | 18.0 s | 18.0 s | - |
Gun Traverse Speed | 10.00 º/s | 10.00 º/s | - |
Sigma | 2.00 | 2.00 | - |
HE Damage | 2 000 | 2 000 | - |
HE Alpha Strike | 10 000 | 10 000 | - |
HE DPM | 120 000 | 127 660 | +6.4% |
Fires Per Minute | 4.91 | 5.23 | +6.4% |
AP Damage | 2 700 | 2 700 | - |
Overmatch | 10 mm | 10 mm | - |
AP Alpha Strike | 13 500 | 13 500 | - |
AP DPM | 162 000 | 172 340 | +6.4% |
torpedo | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Torpedo Layout | 3x3 | 3x3 | - |
Torpedo Damage | 18 400 | 18 400 | - |
Torpedo Detectability | 1.4 km | 1.4 km | +0.0% |
Torpedo Range | 8.00 km | 8.00 km | - |
Torpedo Speed | 65 kt | 73 kt | +12.3% |
Aircraft
Air Defense
Stat | Stock | Build | Difference |
---|---|---|---|
AA Max DPS | 19 | 19 | - |
AA Max Range | 3.0 km | 3.0 km | - |
AA Mount 1 | 13 mm 2x1 | 13 mm 2x1 | - |
AA DPS 1 | 5 | 5 | - |
AA Range 1 | 1.2 km | 1.2 km | - |
AA Mount 2 | 13 mm 2x2 | 13 mm 2x2 | - |
AA DPS 2 | 7 | 7 | - |
AA Range 2 | 1.2 km | 1.2 km | - |
AA Mount 3 | 37 mm 1x1 | 37 mm 1x1 | - |
AA DPS 3 | 2 | 2 | - |
AA Range 3 | 3.0 km | 3.0 km | - |
AA Mount 4 | 37 mm 2x2 | 37 mm 2x2 | - |
AA DPS 4 | 5 | 5 | - |
AA Range 4 | 3.0 km | 3.0 km | - |
Maneuverability
Stat | Stock | Build | Difference |
---|---|---|---|
Maximum Speed | 43.0 kt | 46.0 kt | +7.0% |
Turning Circle | 690 m | 690 m | - |
Rudder Shift Time | 4.3 s | 1.7 s | -60.0% |
Detectability
Stat | Stock | Build | Difference |
---|---|---|---|
Surface Detectability | 6.7 km | 5.8 km | -13.8% |
Air Detectability | 3.5 km | 3.0 km | -13.8% |
Firing in Smoke Penalty | 2.8 km | 2.4 km | -13.8% |