
JB FrontalFire for surprise HE
Created by
PaboTobi
CategoryHybrid
DescriptionA wild DD suddenly appears? Overpens on broadside Cruisers? BB facing u bow in? Use Frontal Fire! Because switching to the right Ammo instantly is way to good - Kedrov for easier Target selection and acquisition - Propulsion + Engine Boost for insane aceleration forwards and backwards -
Ship
Jean Bart

Commander
AL Dunkerque

Quick Look










Andrew Cunningham
Mikhail Kedrov
JB FrontalFire for surprise HE

VII Jean Bart





AL Dunkerque







Commander Skills
Ship Modifications
Slot 1
Slot 2
Slot 3
Slot 4
Inspirations

Andrew CunninghamPrecision of battleship's main guns

Mikhail KedrovTraverse speed of battleship's guns
Build Stats
Survivability
Stat | Stock | Build | Difference |
---|---|---|---|
Hitpoints | 69 000 | 69 000 | - |
Effective HP | 97 980 | 97 980 | - |
Armor | 18-430 mm | 18-430 mm | - |
Torpedo Protection | 32% | 32% | - |
Armament
Main Battery | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Main Battery | 380 mm 2x4 | 380 mm 2x4 | - |
Range | 17.5 km | 18.9 km | +8.0% |
Reload Time | 26.0 s | 23.4 s | -10.0% |
Turret Turn Time | 36.0 s | 34.3 s | -4.8% |
Gun Traverse Speed | 5.00 º/s | 5.25 º/s | +5.0% |
Sigma | 1.80 | 1.80 | - |
HE Damage | 5 400 | 5 400 | - |
HE Alpha Strike | 43 200 | 43 200 | - |
HE DPM | 99 692 | 110 769 | +11.1% |
Fires Per Minute | 2.24 | 2.49 | +11.1% |
AP Damage | 11 900 | 11 900 | - |
Overmatch | 27 mm | 27 mm | - |
AP Alpha Strike | 95 200 | 95 200 | - |
AP DPM | 219 692 | 244 103 | +11.1% |
Secondary Battery | |||
---|---|---|---|
Stat | Stock | Build | Difference |
Secondary Range | 4.50 km | 4.73 km | +5.0% |
Battery 1 | 100 mm 12x2 | 100 mm 12x2 | - |
Reload | 3.0 s | 3.0 s | - |
Damage | 1 400 | 1 400 | - |
Fire Chance | 5% | 5% | - |
Battery 2 | 152 mm 3x3 | 152 mm 3x3 | - |
Reload | 12.0 s | 12.0 s | - |
Damage | 2 200 | 2 200 | - |
Fire Chance | 12% | 12% | - |
Aircraft
Air Defense
Stat | Stock | Build | Difference |
---|---|---|---|
AA Max DPS | 560 | 560 | - |
AA Max Range | 5.0 km | 5.0 km | - |
AA Mount 1 | 57 mm 14x2 | 57 mm 14x2 | - |
AA DPS 1 | 357 | 357 | - |
AA Range 1 | 4.5 km | 4.5 km | - |
AA Mount 2 | 100 mm 12x2 | 100 mm 12x2 | - |
AA DPS 2 | 178 | 178 | - |
AA Range 2 | 5.0 km | 5.0 km | - |
AA Mount 3 | 152 mm 3x3 | 152 mm 3x3 | - |
AA DPS 3 | 25 | 25 | - |
AA Range 3 | 5.0 km | 5.0 km | - |
Maneuverability
Stat | Stock | Build | Difference |
---|---|---|---|
Maximum Speed | 30.0 kt | 30.0 kt | - |
Turning Circle | 850 m | 850 m | - |
Rudder Shift Time | 16.0 s | 16.8 s | +5.0% |
Detectability
Stat | Stock | Build | Difference |
---|---|---|---|
Surface Detectability | 15.4 km | 14.7 km | -4.5% |
Air Detectability | 12.3 km | 11.7 km | -4.5% |
Firing in Smoke Penalty | 14.1 km | 13.5 km | -4.5% |